Usage Statistics for www.astrojohn.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 12814
Total Files 10486
Total Pages 2268
Total Visits 1144
Total KBytes 223333
Total Unique Sites 716
Total Unique URLs 206
Total Unique Referrers 1507
Total Unique User Agents 446
. Avg Max
Hits per Hour 17 303
Hits per Day 413 918
Files per Day 338 708
Pages per Day 73 120
Sites per Day 23 51
Visits per Day 36 55
KBytes per Day 7204 24665
Hits by Response Code
Code 200 - OK 81.83% 10486
Code 301 - Moved Permanently 0.32% 41
Code 302 - Found 0.14% 18
Code 304 - Not Modified 10.60% 1358
Code 404 - Not Found 7.11% 911

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 424 3.31% 396 3.78% 88 3.88% 40 3.50% 41 5.73% 8131 3.64%
2 401 3.13% 375 3.58% 78 3.44% 39 3.41% 42 5.87% 5714 2.56%
3 335 2.61% 303 2.89% 67 2.95% 32 2.80% 29 4.05% 4466 2.00%
4 613 4.78% 470 4.48% 88 3.88% 43 3.76% 48 6.70% 7253 3.25%
5 514 4.01% 361 3.44% 64 2.82% 38 3.32% 45 6.28% 8809 3.94%
6 918 7.16% 708 6.75% 115 5.07% 49 4.28% 46 6.42% 9583 4.29%
7 525 4.10% 464 4.42% 66 2.91% 31 2.71% 31 4.33% 3832 1.72%
8 146 1.14% 102 0.97% 34 1.50% 18 1.57% 26 3.63% 1078 0.48%
9 274 2.14% 225 2.15% 42 1.85% 17 1.49% 23 3.21% 2548 1.14%
10 307 2.40% 276 2.63% 26 1.15% 15 1.31% 23 3.21% 10844 4.86%
11 249 1.94% 195 1.86% 41 1.81% 21 1.84% 27 3.77% 2664 1.19%
12 369 2.88% 314 2.99% 77 3.40% 48 4.20% 44 6.15% 4522 2.02%
13 402 3.14% 377 3.60% 113 4.98% 46 4.02% 39 5.45% 9113 4.08%
14 328 2.56% 300 2.86% 91 4.01% 48 4.20% 41 5.73% 2877 1.29%
15 329 2.57% 304 2.90% 73 3.22% 43 3.76% 46 6.42% 3829 1.71%
16 403 3.14% 367 3.50% 120 5.29% 36 3.15% 40 5.59% 7157 3.20%
17 324 2.53% 301 2.87% 61 2.69% 33 2.88% 36 5.03% 15207 6.81%
18 313 2.44% 246 2.35% 62 2.73% 36 3.15% 40 5.59% 3630 1.63%
19 366 2.86% 294 2.80% 73 3.22% 38 3.32% 47 6.56% 13899 6.22%
20 355 2.77% 232 2.21% 78 3.44% 37 3.23% 44 6.15% 3252 1.46%
21 731 5.70% 479 4.57% 112 4.94% 44 3.85% 44 6.15% 5701 2.55%
22 412 3.22% 244 2.33% 54 2.38% 30 2.62% 37 5.17% 3750 1.68%
23 514 4.01% 273 2.60% 40 1.76% 23 2.01% 32 4.47% 3094 1.39%
24 543 4.24% 460 4.39% 94 4.14% 52 4.55% 45 6.28% 4513 2.02%
25 229 1.79% 181 1.73% 48 2.12% 29 2.53% 30 4.19% 24665 11.04%
26 440 3.43% 397 3.79% 86 3.79% 45 3.93% 44 6.15% 7081 3.17%
27 277 2.16% 235 2.24% 61 2.69% 37 3.23% 47 6.56% 12229 5.48%
28 404 3.15% 365 3.48% 75 3.31% 39 3.41% 34 4.75% 6795 3.04%
29 605 4.72% 554 5.28% 82 3.62% 47 4.11% 42 5.87% 8360 3.74%
30 381 2.97% 343 3.27% 99 4.37% 55 4.81% 51 7.12% 14365 6.43%
31 383 2.99% 345 3.29% 60 2.65% 36 3.15% 35 4.89% 4371 1.96%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 546 4.26% 13 433 4.13% 3 99 4.37% 179 5545 2.48%
1 18 577 4.50% 15 467 4.45% 3 121 5.34% 178 5526 2.47%
2 15 489 3.82% 13 428 4.08% 4 146 6.44% 158 4906 2.20%
3 14 459 3.58% 12 387 3.69% 2 85 3.75% 237 7341 3.29%
4 12 381 2.97% 9 301 2.87% 2 91 4.01% 747 23145 10.36%
5 11 345 2.69% 8 272 2.59% 2 77 3.40% 382 11843 5.30%
6 11 359 2.80% 9 282 2.69% 2 76 3.35% 292 9056 4.06%
7 12 389 3.04% 9 306 2.92% 2 69 3.04% 241 7457 3.34%
8 11 358 2.79% 9 284 2.71% 1 57 2.51% 220 6833 3.06%
9 11 341 2.66% 8 277 2.64% 1 60 2.65% 122 3793 1.70%
10 18 559 4.36% 15 471 4.49% 2 87 3.84% 245 7588 3.40%
11 18 566 4.42% 15 480 4.58% 2 78 3.44% 184 5713 2.56%
12 19 609 4.75% 15 493 4.70% 3 112 4.94% 356 11032 4.94%
13 22 688 5.37% 19 591 5.64% 3 104 4.59% 631 19549 8.75%
14 14 436 3.40% 11 355 3.39% 2 73 3.22% 186 5766 2.58%
15 23 738 5.76% 20 641 6.11% 3 94 4.14% 692 21462 9.61%
16 17 540 4.21% 13 433 4.13% 3 97 4.28% 508 15755 7.05%
17 18 573 4.47% 15 469 4.47% 3 109 4.81% 183 5676 2.54%
18 17 539 4.21% 14 453 4.32% 3 104 4.59% 209 6492 2.91%
19 28 883 6.89% 22 691 6.59% 3 100 4.41% 372 11535 5.16%
20 16 524 4.09% 13 405 3.86% 2 91 4.01% 197 6093 2.73%
21 14 456 3.56% 10 338 3.22% 3 98 4.32% 164 5081 2.27%
22 30 956 7.46% 26 816 7.78% 5 158 6.97% 361 11176 5.00%
23 16 503 3.93% 13 413 3.94% 2 82 3.62% 160 4974 2.23%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 2718 21.21% 30671 13.73% /phpBB3/ucp.php
2 1983 15.48% 23579 10.56% /photo/photo.php
3 1156 9.02% 4887 2.19% /photo/showimg.php
4 1145 8.94% 13187 5.90% /phpBB3/
5 910 7.10% 10628 4.76% /phpBB3/viewforum.php
6 675 5.27% 6267 2.81% /phpBB3/posting.php
7 440 3.43% 272 0.12% /
8 259 2.02% 3953 1.77% /hamradio/rus/main.html
9 197 1.54% 1154 0.52% /phpBB3/viewtopic.php
10 154 1.20% 609 0.27% /photo/
11 102 0.80% 9692 4.34% /phpBB3/faq.php
12 78 0.61% 45 0.02% /hamradio/rus/style.css
13 72 0.56% 5097 2.28% /ardf/2007/champ/champ_rf_2007_protokol_gsk.pdf
14 72 0.56% 668 0.30% /phpBB3/memberlist.php
15 66 0.52% 554 0.25% /hamradio/rus/photos/arrays.js
16 63 0.49% 52 0.02% /hamradio/rus/photos.js
17 62 0.48% 191 0.09% /hamradio/rus/menu.js
18 60 0.47% 123 0.06% /photo/login.php
19 60 0.47% 587 0.26% /phpBB3/search.php
20 39 0.30% 3 0.00% /phpBB3/cron.php
21 37 0.29% 400 0.18% /hamradio/rus/links.html
22 29 0.23% 280 0.13% /phpBB3/styles/subsilver2/theme/stylesheet.css
23 28 0.22% 464 0.21% /photoalbums/200703_elbrus/report/report.html
24 26 0.20% 50 0.02% /photo/custom_normal.css
25 26 0.20% 230 0.10% /photo/main_normal.css
26 23 0.18% 325 0.15% /photo/dtree.js
27 22 0.17% 250 0.11% /photo/dalbum.js
28 18 0.14% 580 0.26% /phpBB3/docs/INSTALL.html
29 14 0.11% 2303 1.03% /misc/jetta.html
30 12 0.09% 847 0.38% /ardf/2007/champ/champ_rf_2007.pdf

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 2718 21.21% 30671 13.73% /phpBB3/ucp.php
2 3 0.02% 30012 13.44% /misc/credo.flac
3 1983 15.48% 23579 10.56% /photo/photo.php
4 2 0.02% 17986 8.05% /misc/recon.mp4
5 1145 8.94% 13187 5.90% /phpBB3/
6 11 0.09% 12812 5.74% /hamradio/archive/iss_hi.wma
7 9 0.07% 12224 5.47% /hamradio/archive/ua3ab.wma
8 910 7.10% 10628 4.76% /phpBB3/viewforum.php
9 102 0.80% 9692 4.34% /phpBB3/faq.php
10 675 5.27% 6267 2.81% /phpBB3/posting.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1145 8.94% 555 49.33% /phpBB3/
2 440 3.43% 309 27.47% /
3 259 2.02% 74 6.58% /hamradio/rus/main.html
4 154 1.20% 64 5.69% /photo/
5 28 0.22% 23 2.04% /photoalbums/200703_elbrus/report/report.html
6 37 0.29% 21 1.87% /hamradio/rus/links.html
7 18 0.14% 17 1.51% /phpBB3/docs/INSTALL.html
8 14 0.11% 11 0.98% /misc/jetta.html
9 10 0.08% 10 0.89% /phpBB3/docs/coding-guidelines.html
10 9 0.07% 9 0.80% /hamradio/rus/links.html/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1145 8.94% 562 49.73% /phpBB3/
2 440 3.43% 214 18.94% /
3 259 2.02% 149 13.19% /hamradio/rus/main.html
4 154 1.20% 79 6.99% /photo/
5 37 0.29% 23 2.04% /hamradio/rus/links.html
6 28 0.22% 20 1.77% /photoalbums/200703_elbrus/report/report.html
7 18 0.14% 16 1.42% /phpBB3/docs/INSTALL.html
8 14 0.11% 13 1.15% /misc/jetta.html
9 10 0.08% 10 0.88% /phpBB3/docs/coding-guidelines.html
10 9 0.07% 9 0.80% /hamradio/rus/links.html/

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 2947 23.00% 2792 26.63% 47564 21.30% 254 22.20% Invalid
2 1583 12.35% 383 3.65% 3246 1.45% 1 0.09% imparser02.yandex.ru
3 638 4.98% 562 5.36% 8554 3.83% 85 7.43% spider05.yandex.ru
4 581 4.53% 502 4.79% 11728 5.25% 4 0.35% 142.192.dsl.westcall.net
5 406 3.17% 406 3.87% 4794 2.15% 35 3.06% unknown.altushost.com
6 313 2.44% 246 2.35% 3842 1.72% 36 3.15% crawl-66-249-66-240.googlebot.com
7 189 1.47% 185 1.76% 2210 0.99% 21 1.84% hosted-by.altushost.com
8 159 1.24% 154 1.47% 934 0.42% 3 0.26% robot02.rambler.ru
9 150 1.17% 149 1.42% 830 0.37% 0 0.00% searcher242.mail.ru
10 125 0.98% 106 1.01% 1371 0.61% 1 0.09% nat077-252-205-109.tvoe.tv
11 122 0.95% 86 0.82% 24347 10.90% 10 0.87% piano2.yandex.ru
12 103 0.80% 99 0.94% 464 0.21% 1 0.09% pppoe.178-66-212-64.dynamic.avangarddsl.ru
13 95 0.74% 63 0.60% 507 0.23% 16 1.40% sticker00.yandex.ru
14 94 0.73% 94 0.90% 1051 0.47% 11 0.96% 249.181.87.109.triolan.net
15 90 0.70% 89 0.85% 1361 0.61% 8 0.70% balticom-2-81.balticom.lv
16 86 0.67% 81 0.77% 886 0.40% 1 0.09% unused-213.111.64.159.bilink.ua
17 84 0.66% 79 0.75% 1754 0.79% 1 0.09% hs2-49-7.xg.spb.skylink.ru
18 79 0.62% 77 0.73% 815 0.37% 4 0.35% 78-159-112-136.local
19 76 0.59% 76 0.72% 645 0.29% 3 0.26% robot09.rambler.ru
20 74 0.58% 52 0.50% 625 0.28% 6 0.52% crawl8.dotnetdotcom.org
21 69 0.54% 46 0.44% 284 0.13% 1 0.09% 89.112.69.100.pppoe.eltel.net
22 67 0.52% 67 0.64% 718 0.32% 8 0.70% 212-95-54-169.local
23 66 0.52% 57 0.54% 832 0.37% 1 0.09% ip-83-149-1-194.nwgsm.ru
24 65 0.51% 65 0.62% 720 0.32% 5 0.44% static-ip-77-244-212-231.user.rsspnet.ru
25 64 0.50% 45 0.43% 584 0.26% 20 1.75% b3090986.crawl.yahoo.net
26 62 0.48% 58 0.55% 457 0.20% 1 0.09% 82-166-29-71.barak-online.net
27 58 0.45% 58 0.55% 0 0.00% 29 2.53% s40.org.ua
28 55 0.43% 55 0.52% 615 0.28% 4 0.35% h-84.19.161.85.keyweb.de
29 55 0.43% 55 0.52% 661 0.30% 5 0.44% ip-91-212-226-91.server.lu
30 55 0.43% 55 0.52% 430 0.19% 1 0.09% pic.bg

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2947 23.00% 2792 26.63% 47564 21.30% 254 22.20% Invalid
2 122 0.95% 86 0.82% 24347 10.90% 10 0.87% piano2.yandex.ru
3 7 0.05% 7 0.07% 19210 8.60% 1 0.09% 184-106-225-146.static.cloud-ips.com
4 581 4.53% 502 4.79% 11728 5.25% 4 0.35% 142.192.dsl.westcall.net
5 21 0.16% 15 0.14% 10119 4.53% 1 0.09% 89-28-14-35.starnet.md
6 638 4.98% 562 5.36% 8554 3.83% 85 7.43% spider05.yandex.ru
7 406 3.17% 406 3.87% 4794 2.15% 35 3.06% unknown.altushost.com
8 313 2.44% 246 2.35% 3842 1.72% 36 3.15% crawl-66-249-66-240.googlebot.com
9 1583 12.35% 383 3.65% 3246 1.45% 1 0.09% imparser02.yandex.ru
10 4 0.03% 4 0.04% 2889 1.29% 1 0.09% 13.5d.4f.static.xlhost.com

Top 30 of 1507 Total Referrers
# Hits Referrer
1 4421 34.50% - (Direct Request)
2 938 7.32% http://www.astrojohn.ru/phpBB3/index.php
3 595 4.64% http://www.astrojohn.ru/phpBB3/ucp.php?mode=register
4 561 4.38% http://www.astrojohn.ru/photo/
5 497 3.88% http://www.astrojohn.ru/phpBB3/ucp.php?mode=login
6 467 3.64% http://www.astrojohn.ru/hamradio/rus/main.html
7 363 2.83% http://www.astrojohn.ru/phpBB3/posting.php?mode=post&f=2
8 196 1.53% http://www.astrojohn.ru/phpBB3/viewforum.php?f=2
9 176 1.37% http://www.astrojohn.ru/phpBB3/
10 170 1.33% http://www.astrojohn.ru/phpBB3/viewforum.php?f=1
11 155 1.21% http://www.astrojohn.ru/photoalbums/200703_elbrus/report/report.html
12 90 0.70% http://www.astrojohn.ru/index.php
13 70 0.55% http://forum.fiat-club.ru/showthread.php?t=3677
14 69 0.54% http://www.astrojohn.ru/phpBB3/faq.php
15 58 0.45% http://www.astrojohn.ru/hamradio/rus/links.html
16 58 0.45% http://www.tvsvet.ru/
17 48 0.37% http://www.astrojohn.ru/
18 44 0.34% http://www.astrojohn.ru/hamradio/rus/news.html
19 41 0.32% http://www.astrojohn.ru/phpBB3/viewforum.php
20 36 0.28% http://astrojohn.ru/phpBB3/ucp.php?mode=register
21 33 0.26% http://astrojohn.ru/phpBB3/ucp.php?mode=login
22 32 0.25% http://astrojohn.ru/phpBB3/index.php
23 30 0.23% http://www.astrojohn.ru/phpBB3/style.php?id=1&lang=ru
24 27 0.21% http://www.astrojohn.ru/photo/index.php?folder=/
25 26 0.20% http://www.myalbea.ru/forum/photoplog/index.php?n=666
26 25 0.20% http://astrojohn.ru/phpBB3/viewtopic.php?f=2&t=13
27 24 0.19% http://www.myalbea.ru/forum/showthread.php?t=5753
28 24 0.19% http://www.qth.spb.ru/modules.php?name=Forums&file=viewtopic&t=16&postdays=0&postorder=asc&start=60
29 21 0.16% http://astrojohn.ru/phpBB3/posting.php?mode=post&f=2
30 21 0.16% http://www.astrojohn.ru/photo/index.php?folder=/000000_Document_Photos/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 13.33% astrojohn
2 2 13.33% astrotohn
3 1 6.67% 7 2010 e mail trident yandex ru yandex ru spam
4 1 6.67% http://alrs.astrojohn.ru
5 1 6.67% http://astrojohn.ru/
6 1 6.67% phpbb3 ucp php i 172 not found
7 1 6.67% t1060 9910 0
8 1 6.67% wtu exe
9 1 6.67% www сыса pф
10 1 6.67% Трансивер ЭФИР-М
11 1 6.67% интермедия завод герман
12 1 6.67% многоборье радистов
13 1 6.67% передатчик на гк-71

Top 15 of 446 Total User Agents
# Hits User Agent
1 1583 12.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 638 4.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 614 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 331 2.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
5 300 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
6 251 1.96% StackRambler/2.0 (MSIE incompatible)
7 250 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 239 1.87% Googlebot-Image/1.0
9 179 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 156 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
11 155 1.21% Mail.Ru/1.0
12 142 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
13 140 1.09% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.6.30 Version/10.62
14 127 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 122 0.95% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)

Usage by Country for October 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4975 38.82% 3284 31.32% 71254 31.90% Russian Federation
2 3375 26.34% 3218 30.69% 52219 23.38% Unresolved/Unknown
3 1678 13.10% 1499 14.30% 30759 13.77% Network (net)
4 1397 10.90% 1208 11.52% 38708 17.33% Commercial (com)
5 331 2.58% 319 3.04% 2648 1.19% Ukraine
6 221 1.72% 220 2.10% 2791 1.25% Latvia
7 217 1.69% 198 1.89% 2479 1.11% Tuvalu
8 93 0.73% 92 0.88% 1018 0.46% Germany
9 90 0.70% 90 0.86% 1133 0.51% Luxembourg
10 89 0.69% 76 0.72% 592 0.27% Finland
11 78 0.61% 52 0.50% 626 0.28% Non-Profit (org)
12 55 0.43% 55 0.52% 430 0.19% Bulgaria
13 47 0.37% 17 0.16% 515 0.23% Canada
14 23 0.18% 17 0.16% 10183 4.56% Moldova
15 19 0.15% 19 0.18% 820 0.37% Belarus
16 18 0.14% 17 0.16% 185 0.08% Romania
17 17 0.13% 17 0.16% 3038 1.36% Brazil
18 15 0.12% 15 0.14% 227 0.10% Poland
19 14 0.11% 14 0.13% 165 0.07% Georgia
20 13 0.10% 13 0.12% 304 0.14% Morocco
21 12 0.09% 12 0.11% 35 0.02% Spain
22 6 0.05% 6 0.06% 54 0.02% Argentina
23 6 0.05% 6 0.06% 66 0.03% European Union
24 6 0.05% 4 0.04% 28 0.01% India
25 3 0.02% 2 0.02% 16 0.01% Sweden
26 3 0.02% 3 0.03% 34 0.02% United States
27 2 0.02% 2 0.02% 24 0.01% Educational (edu)
28 2 0.02% 2 0.02% 24 0.01% Hungary
29 2 0.02% 2 0.02% 24 0.01% Japan
30 2 0.02% 2 0.02% 1520 0.68% Viet Nam


Generated by Webalizer Version 2.20